<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilimanjaro Trek 2010 for Schools Around The World</title>
	<atom:link href="http://kilimanjaro.satwdonate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kilimanjaro.satwdonate.org</link>
	<description>A team from Cushman &#38; Wakefield will climb Mount Kilimanjaro to raise funds for the company&#039;s official charity, Schools Around the World.</description>
	<lastBuildDate>Tue, 10 Aug 2010 08:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations!</title>
		<link>http://kilimanjaro.satwdonate.org/2010/08/congratulations/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/08/congratulations/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:45:33 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=411</guid>
		<description><![CDATA[Cushman &#038; Wakefield reach the summit of Kilimanjaro!

]]></description>
			<content:encoded><![CDATA[<p>Cushman &#038; Wakefield reach the summit of Kilimanjaro!</p>
<p><a href="http://kilimanjaro.satwdonate.org/2010/08/congratulations/kilisuccess/" rel="attachment wp-att-412"><img src="http://kilimanjaro.satwdonate.org/wp-content/uploads/2010/08/kilisuccess.jpg" alt="Summit" title="kilisuccess" width="720" height="540" class="alignleft size-full wp-image-412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/08/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from Simon</title>
		<link>http://kilimanjaro.satwdonate.org/2010/08/update-from-simon/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/08/update-from-simon/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:18:51 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=409</guid>
		<description><![CDATA[The team have arrived at Barafu Camp at 4600 metres (not feet!). We are about to have hot lunch, rest up and go for the summit leaving the camp at midnight and hope to summit at 7-8 am. The team are strong and in good spirits. Wish us luck!
Simon O&#8217;Reilly
]]></description>
			<content:encoded><![CDATA[<p>The team have arrived at Barafu Camp at 4600 metres (not feet!). We are about to have hot lunch, rest up and go for the summit leaving the camp at midnight and hope to summit at 7-8 am. The team are strong and in good spirits. Wish us luck!</p>
<p>Simon O&#8217;Reilly</p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/08/update-from-simon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update from Harry</title>
		<link>http://kilimanjaro.satwdonate.org/2010/08/update-from-harry/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/08/update-from-harry/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:45:43 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=407</guid>
		<description><![CDATA[After breakfast, our first challenge is to overcome the Baranco Wall, which is 600 ft high and takes us to an altitude of 4,244m. Don&#8217;t worry, it is easier than it looks, which is good as it will have looked impregnable in the fading light of our first evening&#8217;s inspection from Baranco Camp. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>After breakfast, our first challenge is to overcome the Baranco Wall, which is 600 ft high and takes us to an altitude of 4,244m. Don&#8217;t worry, it is easier than it looks, which is good as it will have looked impregnable in the fading light of our first evening&#8217;s inspection from Baranco Camp. Of course, it is steep overall, but the path that wends it&#8217;s way up the wall isn&#8217;t, and is more akin to a staircase, so the ascent of the wall is &#8220;comfortable&#8221; and never feels exposed, nor precipitous. There are short sections of easy scrambling, but these are quickly overcome. From the top, the receding Heim Glacier on Kilimanjaro&#8217;s south face is clearly visible. The route then continues eastwards underneath the Decken and Rebman Glaciers to the Karanga Camp (4050m), which is situated above the Karanga Valley (4 to 5 hours).</p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/08/update-from-harry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simon O&#8217;Reilly at Baranco Camp</title>
		<link>http://kilimanjaro.satwdonate.org/2010/08/day-5-simon-oreilly-at-baranco-camp/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/08/day-5-simon-oreilly-at-baranco-camp/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:07:04 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=389</guid>
		<description><![CDATA[Day 5: 7.30 am, we are at Baranco Camp ready to leave for our days trek! Arrived last night after a 7.5 hour trek climbing to 4600m and then descended 3950m for acclimatisation which was well needed as all of us suffered with the typical altitude headaches. But the entire group is in good spirits. [...]]]></description>
			<content:encoded><![CDATA[<p>Day 5: 7.30 am, we are at Baranco Camp ready to leave for our days trek! Arrived last night after a 7.5 hour trek climbing to 4600m and then descended 3950m for acclimatisation which was well needed as all of us suffered with the typical altitude headaches. But the entire group is in good spirits. We leave shortly for the challenge to overcome the Baranco Wall and reach camp at 4050m. Today will be our last full nights sleep as we go for the summit at Midnight Friday night. This will be a solid 7/8 hour slow walk up 1300m to reach the top.</p>
<p>The photo is of me at Baranco Camp underneath Kilmanjaro. Beautiful!</p>
<p>Thank you all again for your support it has meant a lot to me and the whole team.</p>
<p>Simon O&#8217;Reilly</p>
<p><a href="http://kilimanjaro.satwdonate.org/2010/08/day-5-simon-oreilly-at-baranco-camp/sor1-4/" rel="attachment wp-att-402"><img src="http://kilimanjaro.satwdonate.org/wp-content/uploads/2010/08/sor13.jpg" alt="Simon O&#039;Reilly" title="sor1" width="550" height="413" class="alignleft size-full wp-image-402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/08/day-5-simon-oreilly-at-baranco-camp/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>VIDEO: Harry Farthing trains in the Alps</title>
		<link>http://kilimanjaro.satwdonate.org/2010/07/video-harry-farthing-trains-in-the-alps/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/07/video-harry-farthing-trains-in-the-alps/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:00:43 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=360</guid>
		<description><![CDATA[Harry takes the Italian team up the Alps in preparation for the Schools Around The World Kilimanjaro Climb 2010.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13698461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13698461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13698461">Harry Farthing trains with the Italian team in the Alps</a> from <a href="http://vimeo.com/user4222257">SATW Kilimanjaro 2010</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</p>
<p><a href="http://kilimanjaro.satwdonate.org/2010/07/video-harry-farthing-trains-in-the-alps/harryfarthing-5/" rel="attachment wp-att-380"><img src="http://kilimanjaro.satwdonate.org/wp-content/uploads/2010/07/harryfarthing4.jpg" alt="" title="harryfarthing" width="210" height="120" class="aligncenter size-full wp-image-380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/07/video-harry-farthing-trains-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget to follow the team</title>
		<link>http://kilimanjaro.satwdonate.org/2010/07/not-long-now/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/07/not-long-now/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:15:32 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=346</guid>
		<description><![CDATA[The team leaves for Tanzania within the next 10 days, fully equiped and ready to tackle the mountain.
So don&#8217;t foget to follow the Feeds to keep up to date with their progress. You can follow them on Twitter &#38; Facebook.

]]></description>
			<content:encoded><![CDATA[<p>The team leaves for Tanzania within the next 10 days, fully equiped and ready to tackle the mountain.</p>
<p>So don&#8217;t foget to follow the Feeds to keep up to date with their progress. You can follow them on <a href="http://www.twitter.com/satwdonate" target="_blank">Twitter</a> &amp; <a href="http://www.facebook.com/pages/SATW-Kilimanjaro-2010/116135425091764?v=info&amp;ref=sgm#!/pages/SATW-Kilimanjaro-2010/116135425091764" target="_blank">Facebook</a>.</p>
<p><a rel="attachment wp-att-345" href="http://kilimanjaro.satwdonate.org/2010/07/not-long-now/img_5429/"><img class="alignnone size-medium wp-image-345" title="Pyrenees" src="http://kilimanjaro.satwdonate.org/wp-content/uploads/2010/07/IMG_5429-235x176.jpg" alt="" width="235" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/07/not-long-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 3 weeks to go!</title>
		<link>http://kilimanjaro.satwdonate.org/2010/07/video-3-weeks-to-go/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/07/video-3-weeks-to-go/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:30:47 +0000</pubDate>
		<dc:creator>Kilimanjaro Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[rhys jones]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://kilimanjaro.satwdonate.org/?p=302</guid>
		<description><![CDATA[Rhys Jones gives us the low down on what the team should be doing in the final weeks of preparation for the Schools Around The World Kilimanjaro Climb 2010]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13177395&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13177395&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13177395">3 weeks to go before Kilimanjaro 2010!</a> from <a href="http://vimeo.com/user4222257">SATW Kilimanjaro 2010</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/07/video-3-weeks-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro &#8211; What can the team expect?</title>
		<link>http://kilimanjaro.satwdonate.org/2010/07/kilimanjaro-what-can-the-team-expect/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/07/kilimanjaro-what-can-the-team-expect/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:32:39 +0000</pubDate>
		<dc:creator>RhysJones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.staging.pod1.com/?p=275</guid>
		<description><![CDATA[So, Kilimanjaro, or "Kili" as it's known by the initiated, is the highest peak on the African continent. At 5,895 metres high, it is the 4th highest of the Seven Summits (the highest peaks on each continent). Due to it's geographical location, climate and aspect of slopes, it's also considered to be the most straightforward. Don't be lulled into thinking it's easy though! More people die on Kilimanjaro than on Everest.]]></description>
			<content:encoded><![CDATA[<p>So, Kilimanjaro, or &#8220;Kili&#8221; as it&#8217;s known by the initiated, is the highest peak on the African continent. At 5,895 metres high, it is the 4th highest of the Seven Summits (the highest peaks on each continent). Due to it&#8217;s geographical location, climate and aspect of slopes, it&#8217;s also considered to be the most straightforward. Don&#8217;t be lulled into thinking it&#8217;s easy though! More people die on Kilimanjaro than on Everest.</p>
<p>It&#8217;s difficult to strike a good balance when talking about Kilimanjaro, especially from my point of view as the expedition Guide. On the one hand, I don&#8217;t want the team to be overwhelmed by the challenge that lies ahead, the fact we&#8217;ll be going to extreme altitude, climbing through the night on summit day and experiencing temperatures as low at -20c. Equally though, I want the team to all know that as an objective, Kilimanjaro is very achievable, all we need to do is keep on walking, stay healthy, and not have any silly accidents. There is no reason why we won&#8217;t all stand on the summit together, and we will certainly be going with the ambition to get a success rate 100%. Success for me has never been just about reaching the top, but re-defined as getting as high as possible, and returning safely without any injuries or frostbite, and the summit is the bonus. Obviously though, the sense of achievement for standing on the Roof of Africa will be amazing.</p>
<p>Day to day on the mountain the team will be expected to walk for up to 7 hours, carrying just light rucksacks with the essentials, like warmer clothes, suncream, and of course lunch. We&#8217;ll have a huge local crew of porters, cooks, cook boys and also local guides helping us. In total our crew will probably be in the region of 50 Tanzanians. Kilimanjaro is a major boost for the local economy, providing revenue for the country via it&#8217;s expensive permit system, and also allowing literally hundreds of locals to work on the mountain.</p>
<p>If all goes to plan, it will take seven days of walking to reach the top. On the night before the summit, we will have a camp at 4,600m above sea level, where the team will rest and hydrate before setting off upwards and into the night, leaving camp around Midnight. With steady progress and sticking together, we should be on the summit by 8am, enjoying an incredible sunrise as we climb. The last 100m around the summit crater rim will probably feel like the longest 100m of the team&#8217;s lives until we see the famous black sign with the large yellow letters reading &#8220;Congratulations you are now at Uhuru Peak Tanzania 5,895m AMSL, Africa&#8217;s highest point, World&#8217;s highest free standing mountain&#8221;. And at that moment all the effort will have been worthwhile, the training justified, the blisters worth it, and we can stop and take photos with flags and momentos from loved ones.</p>
<p>But it&#8217;s not over until we&#8217;re back at the hotel, which is a further 2 days walking, a punishing descent, brutal on the knees, with everyone following their noses back to the call of the hotel bar, the swimming pool and the hot showers waiting for us just 36 hours away. That first drink will be the sweetest, the first shower will be the longest, and the bed will be the most comfortable.</p>
<p>And before we all know it, it will all be over, and we&#8217;ll have stories, photos and memories from what is sure to be an incredible adventure.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-277" title="kili-what-to-expect" src="http://kilimanjaro.satwdonate.org/wp-content/uploads/2010/07/kili-what-to-expect-550x362.jpg" alt="Kilimanjaro at sunset" width="450" height="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/07/kilimanjaro-what-can-the-team-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend training for the UK team</title>
		<link>http://kilimanjaro.satwdonate.org/2010/07/weekend-training-for-the-uk-team/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/07/weekend-training-for-the-uk-team/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:50:25 +0000</pubDate>
		<dc:creator>RhysJones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kilimanjaro.staging.pod1.com/?p=265</guid>
		<description><![CDATA[The plan was set, rendez-vous at Lulworth Cove, a beautiful part of the British South Coast, and meet with three of the SATW Kilimanjaro team for a training walk.
Simon, Liz and Will from the London office were to meet me there on a bright and sunny Saturday morning. Sadly, Will had car trouble which left [...]]]></description>
			<content:encoded><![CDATA[<p>The plan was set, rendez-vous at Lulworth Cove, a beautiful part of the British South Coast, and meet with three of the SATW Kilimanjaro team for a training walk.</p>
<p>Simon, Liz and Will from the London office were to meet me there on a bright and sunny Saturday morning. Sadly, Will had car trouble which left him near Winchester, and the three of us set off from the car park at 10:30am. We walked at a steady pace throughout the day, starting by skirting around a large hill and through a caravan park, which was the most unpleasant part of the walk. After that though we got further from the main car park and stretched our legs, with the number of other walkers diminishing as we walked further West.</p>
<p>The route was a simple rectangle shape, starting at the sea, heading inland a bit then walking parallel to the beach for about 5miles, then turning left and left again and walking back East along the clifftops. The sun didn&#8217;t dip it&#8217;s head behind the clouds at all, and we were rewarded for our efforts with cracking views of Portland and the English Channel, stopping to take plenty of photos. The walk was more than just a bit of exercise though, as it gave Simon and Liz the chance to ask me anything about the trip, and discuss any issues in some depth, to put their minds at rest and give them some useful tips. We rocketed along the clifftops, taking even the biggest hills in our stride, the heat made it particularly realistic training for Kili, but there was just enough breeze to keep us cool and blow us up the rises. In what felt like no time at all we were back at the car park and 4 hours had flown by, and we &#8216;d covered about 10miles and had a few rests to drink and eat.</p>
<p>I had a quick look over Simon&#8217;s kit that he&#8217;d brought to show me, in particular his impressive selection of Icebreaker baselayers! He had all the right kit, as I expected seeing as he&#8217;s a veteran of an Everest Base Camp trek in 2006 when Harry Farthing and I were on Everest. We went our separate ways, hopefully Simon and Liz felt as though I&#8217;d answered their questions, and I dashed home to get ready for a wedding reception.</p>
<p>All in all, it was a great day.</p>
<p><a href="http://kilimanjaro.satwdonate.org/2010/07/weekend-training-for-the-uk-team/jones-bunce-oreilly/" rel="attachment wp-att-266"><img src="http://kilimanjaro.satwdonate.org/wp-content/uploads/2010/07/jones-bunce-oreilly-550x412.jpg" alt="" title="jones-bunce-oreilly" width="450" height="337" class="aligncenter size-large wp-image-266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/07/weekend-training-for-the-uk-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz visits the Altitude Centre in London</title>
		<link>http://kilimanjaro.satwdonate.org/2010/07/150/</link>
		<comments>http://kilimanjaro.satwdonate.org/2010/07/150/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:34:07 +0000</pubDate>
		<dc:creator>Liz Bunce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altitude centre]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[SATW]]></category>

		<guid isPermaLink="false">http://kilimanjaro.staging.pod1.com/?p=150</guid>
		<description><![CDATA[After all the horrendous stories about altitude sickness (Kili rises to about 5,895 mtrs!), Liz Bunce decided to visit the Altitude Centre in Drury Lane, Covent Garden.]]></description>
			<content:encoded><![CDATA[<p>After all the horrendous stories about altitude sickness (Kili rises to about 5,895 mtrs!), Liz Bunce decided to visit the Altitude Centre in Drury Lane, Covent Garden.</p>
<p>There they will test to see if you are susceptible to altitude sickness (Hypoxia).  This would be a brilliant excuse not to go on the expedition (not really, only kidding!).  The test only involves breathing a reduced level of oxygen, simulating the conditions at both 5,000 mtrs and 3,000 mtrs.  The test results showed an average tolerance to hypoxia and therefore still given a clean bill of health to go&#8230;&#8230;they even convinced Liz to go and train in their gym whilst being at 5,000 mtrs &#8211; sounds too like the real thing&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kilimanjaro.satwdonate.org/2010/07/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

